Ramadhina, Ramadhina, Alya firyal laila (2023) Perbandingan metode k-nearest neighbor dan decision tree dalam analisi sentimen data ulasan aplikasi online berizin ojk di google play. Other thesis, STIMIK ESQ.
Full text not available from this repository.| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | ?? T1 ?? |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
| Depositing User: | Fahru Abdhul Aziz |
| Date Deposited: | 17 Sep 2023 09:31 |
| Last Modified: | 17 Sep 2023 09:31 |
| URI: | http://repository.uag.ac.id/id/eprint/392 |
Actions (login required)
![]() |
View Item |


Altmetric
Altmetric