Afidin, Afidin, Sukmawati (2023) Analisa kinerja finansial perusahaan pertambangan di bursa efek indonesia periode 2017-2021. Other thesis, STIMIK ESQ.
Full text not available from this repository.Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Fahru Abdhul Aziz |
Date Deposited: | 17 Sep 2023 09:49 |
Last Modified: | 17 Sep 2023 09:49 |
URI: | http://repository.esqbs.ac.id/id/eprint/399 |
Actions (login required)
View Item |