Kostrada, Kostrada, Muhammad Adzandra (2023) Analisis perbandingan metode algoritma neural network dan algoritma linear regression pada harga saham perbankan terpilih didalam index lq45. Other thesis, STIMIK ESQ.
Full text not available from this repository.Item Type: | Thesis (Other) |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Fahru Abdhul Aziz |
Date Deposited: | 17 Sep 2023 09:29 |
Last Modified: | 17 Sep 2023 09:29 |
URI: | http://repository.esqbs.ac.id/id/eprint/391 |
Actions (login required)
View Item |